Добре дошли, Вход
PE converters PEN-M5, for mounting frame 2N Technical data | |||
General technical data | |||
Constructional design | Pneumatic/electrical differential pressure switch | ||
Type of mounting | On mounting frame 2N | ||
Via through-holes | |||
Operating medium | Compressed air, filtered (lubricated or unlubricated) or vacuum | ||
Pneumatic connection | M5 | ||
Electrical connection | 2.5m cable 3x0.14mm2 | ||
Switch output | Contactless switching output (normally open function) | ||
Max. switching frequency | [Hz] | 70 | |
Materials |
| Housing: Die-cast zinc | |
Note on material |
| Free of copper, PTFE and silicone | |
Weight | [g] | 240 | |
|
| ||
Operating and environmental conditions | |||
Operating pressure | [bar] | –0.95 ... +8 bar | |
Threshold value setting range | [bar] | –0.8 ... +8 bar | |
Ambient temperature | [bar] | –20 ... +60 °C | |
Electrical data |
| ||
Operating voltage range | [V DC] | 12 ... 30 | |
Switching status display |
| Yes | |
Adjustable hysteresis |
| Graph 4 / 6.2-19 | |
Max. output current | [mA] | 350 | |
Protection against short circuit | Yes | ||
Protection against polarity reversal | Yes | ||
CE symbol | In accordance with EU Directive 89/336/EU | ||
Protection class to EN 60 529 | IP67 |