TM4431 IFM ELECTRONIC
Датчик температура TM4431 IFM ELECTRONIC
Temperature sensor with process connection
Добре дошли, Вход
Датчик температура TM4431 IFM ELECTRONIC
Temperature sensor with process connection
Measuring range |
| ||
Process connection | threaded connection G 1/2 external thread | ||
Installation length EL[mm] | 100 |
Special feature | Gold-plated contacts | ||
Measuring element | 1 x Pt 100; (to DIN EN 60751, class A) | ||
Media | liquids and gases | ||
Pressure rating |
| ||
Minimum installation depth[mm] | 15 |
Protection class | III |
Probe length L[mm] | 86 | ||
Measuring range |
|
Accuracy[K] | ± (0,15 K + 0,002 x|t|) |
Dynamic response T05 / T09[s] | 1 / 3; (to DIN EN 60751) |
Ambient temperature[°C] | -25...80 |
Storage temperature[°C] | -40...100 |
Protection | IP 68; IP 69K |
Shock resistance |
| ||
Vibration resistance |
| ||
MTTF[years] | 22831 |
Weight[g] | 134 |
Housing | cylindrical |
Dimensions[mm] | Ø 30 / L = 124 |
Materials | stainless steel (316L/1.4404) |
Materials (wetted parts) | stainless steel (316L/1.4404); FKM |
Tightening torque[Nm] | 45 |
Process connection | threaded connection G 1/2 external thread |
Probe diameter[mm] | 6 |
Installation length EL[mm] | 100 |
Remarks |
| ||
Pack quantity | 1 pcs. |
Connection | Connector: 1 x M12; coding: A; Contacts: gold-plated |