ИМПУЛСНО ЗАХРАНВАНЕ SP-350-12 12V/29A
Ref: 36859
Description:
ИМПУЛСНО ЗАХРАНВАНЕ SP-350-12 12V/29A
Захранващо напрежение 110VAC/230VAC
Разпродаден! Запитай за цена и срок
More info
Learn more about this product:
Full description
350W Single Output switching mode power supply. 215 x 115 x 50mm
Features
- Universal AC input / full range
- Built in active PFC circuit, PF>0.95
- Forced air cooling by built-in DC ball bearing fan
- Short circuit, overload, over voltage, over temperature protection
- 100% full load burn-in test
- Fixed switching frequency at 100KHz
Specification
Input Voltage | 88 to 264Vac 120 to 370Vdc |
---|---|
Input Frequency | 47 to 63Hz |
Power Factor | PF>0.95/230Vac PF>0.98/115Vac at full load |
Input Current | 5A/115Vac (2.5A for 3.3V); 2.5A/230Vac (1.5A for 3.3V) |
Inrush Current | 20A/115Vac 40A/230Vac |
Leakage Current | <1mA / 240Vac |
Setup, Rise Time | 800ms, 50ms/230Vac 2500ms, 50ms/115Vac at full load |
Hold Up Time | 16ms/230Vac 16ms/115Vac at full load |
Over Load Protection | 105 to 135% rated output power |
Hiccup mode, recovers automatically after fault condition is removed | |
Over Voltage Protection | Shut down o/p voltage, re-power on to recover |
Over Temperature Protection | 80°C ±5°C (70°C ±5°C 3.3V,5V only) (TSW1 : Detect on heatsink of power transistor) |
Shun down o/p voltage, recovers automatically after temperature goes down | |
Working Temperature | -20°C to +65°C (Refer to output load derating curve) |
Working Humidity | 20 ~ 90% RH non-condensing |
Storage Temperature, Humidity | 40°C to +85°C, 10~95% RH |
Temperature Coefficient | ±0.03%/°C (0~50°C) |
Vibration | 10~500Hz, 2G 10min./1cycle, 60min. each along X, Y, Z axes |
Withstand Voltage | I/P-O/P:3KVAC I/P-FG:1.5KVAC O/P-FG:0.5KVAC |
Isolation Resistance | I/P-O/P, I/P-FG, O/P-FG:100M Ohms/500VDC |
Powered By PrestaShop • View Full Site