LED лампа LEDVANCE DULUX 7W 840 G24d-2
Арт.№: 71691

1 от 1
Безплатна доставка над
с куриер Спиди
150.00
лв.
/
76.69
€
ППЦ:
лв.
лв.
9.90
лв.
/
5.06
€
Валидност на промоцията
до
В наличност
Доставка и плащане
Резервирай
и вземи от Добави в любими
Твоите любими продукти Сравни
Характеристики Светодиодна лампа LEDVANCE DULUX 7W 840 G24d-2
- Цветна температура: 4000K
- Сила на светене: 770lm
- Консумация: 7W
- Степен на защита: IP20
- EAN: 4058075823150
Информация
DULUX LED D18 EM & AC MAINS V 7W 840 G24D-2
- Еasy installation
- Low energy consumption
- Easy relamping thanks to compact design
- Operation directly on 230 V AC mains possible
Electrical data
| Nominal wattage | 7 W |
| Construction wattage | 7.00 W |
| Nominal voltage | 220…240 V |
| Operating mode | CCG, AC Mains |
| Claimed equiv. conventional lamp power | 18 W |
| Nominal current | 32 mA |
| Type of current | AC |
| Inrush current | 6 A |
| Suitable for DC input | Yes |
| Input voltage DC | 186…260 V 1) |
| Operating frequency | 50/60 Hz |
| Mains frequency | 50/60 Hz |
| Max. lamp number on MCB B10 A | 40 |
| Max. lamp number on MCB B10 A - CCG without compensation | 83 |
| Max. lamp number on MCB B10 A - CCG with compensation | 27 |
| Max. lamp number on MCB B16 A | 41 |
| Max. lamp number on MCB B16 A - CCG without compensation | 125 |
| Max. lamp number on MCB B16 A - CCG with compensation | 33 |
| Total harmonic distortion | ≤ 30 % |
| Power factor λ | > 0.90 |
1) Permitted voltage range
Photometrical data
| Luminous flux | 770 lm |
| Nominal useful luminous flux 90° | 770 lm |
| Luminous efficacy | 110 lm/W |
| Lumen main.fact.at end of nom.life time | 0.70 |
| Light color (designation) | Cool White |
| Color temperature | 4000 K |
| Color rendering index Ra | 80 |
| Light color | 840 |
| Standard deviation of color matching | ≤6 sdcm |
| Flickering metric (Pst LM) | 1.0 |
| Stroboscope effect metric (SVM) | 0.4 |
Light technical data
| Beam angle | 120 ° |
| Warm-up time (60 %) | ‹ 0.50 s |
| Starting time | < 0.5 s |
Dimensions & Weight
| Overall length | 148.00 mm |
| Diameter | 35.00 mm |
| Tube diameter | 27,0 mm |
| Maximum diameter | 35 mm |
| Product weight | 54.00 g |
Temperatures & operating conditions
| Ambient temperature range | -20…+45 °C 1) |
| Maximum temperature at tc test point | 75 °C |
1) Temperature surrounding the lamp - for enclosed luminaires: temperature inside of the luminaire
Lifespan
| Lifespan L70/B50 at 25 °C | 30000 h |
| Number of switching cycles | 200000 |
| Lumen maintenance at end of service lifetime | 0.70 |
| Rated lamp survival factor at 6,000 h | ≥ 0.90 |
Additional product data
| Base (standard designation) | G24d-2 |
| Mercury content | 0.0 mg |
| Mercury-free | Yes |
| Design / version | Frosted |
Capabilities
| Dimmable | No |
Certificates & Standards
| Energy efficiency class | E 1) |
| Energy consumption | 7.00 kWh/1000h |
| Type of protection | IP20 |
| Standards | CE, EAC, UKCA |
| Photobiological safety group acc. to EN62778 | RG0 |